| Oracle Status |
| ora_ckpt_VGER | running |
| ora_dbw0_VGER | running |
| ora_lgwr_VGER | running |
| ora_pmon_VGER | running |
| ora_reco_VGER | running |
| ora_smon_VGER | running |
|
| z3950 Status |
| brescia_traindb | running |
| bresciadb | running |
| campbellsdb | running |
| campells_traindb | running |
| crcdb | running |
| gcdb | running |
| kctcs_traindb | running |
| kctcsdb | running |
| louisvilledb | running |
| murray_traindb | running |
| murraydb | running |
| norton_traindb | running |
| nortondb | running |
| spalding_traindb | running |
| spaldingdb | running |
| stcath_traindb | running |
| stcatherinedb | running |
| uadb | running |
| ul_traindb | running |
| wes_traindb | running |
| wesdb | running |
| wku_traindb | running |
| wkudb | running |
|
| Number of Sessions Per Database |
| Database | Active Sessions |
| Brescia | 19 |
| Brescia Training | 5 |
| Campbellsville | 3 |
| Campbellsville Training | 5 |
| CRC | 3 |
| Grawemeyer Music | 5 |
| KCTCS | 140 |
| KCTCS Training | 5 |
| Ky Wesleyan | 3 |
| Ky Wesleyan Training | 3 |
| Louisville | 17 |
| Louisville Training | 5 |
| Murray | 30 |
| Murray Training | 5 |
| Norton | 3 |
| Norton Training | 5 |
| Spalding | 25 |
| Spalding Training | 5 |
| St. Catharine | 9 |
| St. Catharine Training | 5 |
| UA | 3 |
| WKU | 54 |
| WKU Training | 5 |
|